In client
1,580,035Latest 10-min peak · Nov 6, 09:50 UTC
The public data layer is preparing the Overview.
Tracking how player activity evolves across Steam, Fortnite and Roblox.
Compare concurrent player activity across selected games and experiences. Data sources use different measurement methods.
Latest reading · within the collection interval
Several series, one chart. Steam and Roblox lines are snapshots. Fortnite lines are the peak inside each 10-minute bucket.
Players · shared axis · snapshots and peaks differSteam values are concurrent-player snapshots, collected about every 15 minutes.
Fortnite — In Match and Fortnite — In Client are peaks inside official 10-minute buckets. A peak is not an instantaneous player count.
Roblox values are concurrent players on one experience, collected about every 15 minutes. Visits are not plotted.
Each series keeps its own timestamps. Missing intervals are not interpolated.
On periods longer than 24 hours, each bucket keeps the highest observation and that observation’s timestamp. Peaks are not averaged.
Indexed mode sets 100 at the first positive value on or after the shared start. On a reduced period, the peak kept for the opening bucket still counts. That start is the latest first-positive time among series that can be indexed. Zero is never the base.
Same weekday and hour, using only slots that were actually collected.
The same weekday last week is not in the archive yet. Earliest reading: Nov 3, 14:45 UTC. Nothing is estimated. GTA VI release is 00:00 Paris · Nov 18, 2026. After release, the same module compares equal windows before and after that instant.
30 titles collected by GT Effect. This is not the full Steam catalogue.
| Game | Last reading | History | |||
|---|---|---|---|---|---|
| Counter-Strike 2 | 624,420 | +4.3% | 1,126,262 | Nov 6, 10:15 UTC | Chart |
| Dota 2 | 420,440 | +5.9% | 676,791 | Nov 6, 10:15 UTC | Chart |
| PUBG: BATTLEGROUNDS | 340,563 | −1.9% | 789,217 | Nov 6, 10:15 UTC | Chart |
| Apex Legends | 95,980 | +0.0% | 251,954 | Nov 6, 10:15 UTC | Chart |
| Rust | 83,444 | +101.8% | 148,655 | Nov 6, 10:15 UTC | Chart |
| Team Fortress 2 | 81,373 | −13.0% | 106,732 | Nov 6, 10:15 UTC | Chart |
| Cyberpunk 2077 | 66,408 | +2.2% | 104,396 | Nov 6, 10:15 UTC | Chart |
| War Thunder | 48,155 | +11.4% | 78,921 | Nov 6, 10:15 UTC | Chart |
| Warframe | 46,904 | +2.2% | 67,172 | Nov 6, 10:15 UTC | Chart |
| Grand Theft Auto V Enhanced | 42,825 | +9.7% | 67,321 | Nov 6, 10:15 UTC | Chart |
| Stardew Valley | 40,233 | +6.5% | 73,005 | Nov 6, 10:15 UTC | Chart |
| Grand Theft Auto V Legacy | 39,690 | +0.2% | 61,222 | Nov 6, 10:15 UTC | Chart |
| Dead by Daylight | 29,336 | +5.5% | 55,259 | Nov 6, 10:15 UTC | Chart |
| ARC Raiders | 27,642 | +1.0% | 62,004 | Nov 6, 10:15 UTC | Chart |
| Tom Clancy's Rainbow Six Siege | 26,309 | +7.3% | 61,896 | Nov 6, 10:15 UTC | Chart |
| DayZ | 24,586 | +0.5% | 47,961 | Nov 6, 10:15 UTC | Chart |
| Terraria | 20,177 | +3.9% | 34,754 | Nov 6, 10:15 UTC | Chart |
| Red Dead Redemption 2 | 19,944 | +6.9% | 30,667 | Nov 6, 10:15 UTC | Chart |
| Marvel Rivals | 18,802 | +12.8% | 47,260 | Nov 6, 10:15 UTC | Chart |
| HELLDIVERS 2 | 18,704 | +1.1% | 37,754 | Nov 6, 10:15 UTC | Chart |
| Euro Truck Simulator 2 | 18,599 | +15.5% | 36,981 | Nov 6, 10:15 UTC | Chart |
| Baldur's Gate 3 | 18,537 | +3.0% | 37,718 | Nov 6, 10:15 UTC | Chart |
| ARK: Survival Ascended | 16,317 | +2.3% | 23,397 | Nov 6, 10:15 UTC | Chart |
| ELDEN RING | 14,857 | +5.9% | 23,496 | Nov 6, 10:15 UTC | Chart |
| Destiny 2 | 11,993 | +1.5% | 25,166 | Nov 6, 10:15 UTC | Chart |
| ARK: Survival Evolved | 11,727 | +7.3% | 17,485 | Nov 6, 10:15 UTC | Chart |
| Monster Hunter Wilds | 11,583 | −1.0% | 24,247 | Nov 6, 10:15 UTC | Chart |
| Football Manager 26 | 11,222 | −0.6% | 17,647 | Nov 6, 10:15 UTC | Chart |
| Hogwarts Legacy | 4,670 | +1.7% | 8,096 | Nov 6, 10:15 UTC | Chart |
| Path of Exile | 2,724 | −3.9% | 4,740 | Nov 6, 10:15 UTC | Chart |
Playing is a concurrent-player snapshot. Visits are a cumulative stock and are not an audience. Universe ID is not a Place ID.
Concurrent players across 29 tracked Roblox experiences1,659,528 · Nov 6, 10:00 UTC
This sum is only the tracked panel. It is never Roblox’s total audience.
| Experience | Last reading | History | |||
|---|---|---|---|---|---|
| [🎃] Blox FruitsGamer Robot Inc · Universe 994732206 | 374,887 | +5.1% | 65,305,770,633 | Nov 6, 10:00 UTC | History |
| Brookhaven 🏡RPBrookhaven by Voldex · Universe 1686885941 | 239,132 | +8.8% | 89,248,213,736 | Nov 6, 10:00 UTC | History |
| Murder Mystery 2Nikilis · Universe 66654135 | 181,208 | +4.3% | 32,103,076,545 | Nov 6, 10:00 UTC | History |
| RIVALSNosniy Games · Universe 6035872082 | 150,620 | +9.6% | 19,168,147,707 | Nov 6, 10:00 UTC | History |
| 99 Nights in the Forest 🔦Grandma's Favourite Games · Universe 7326934954 | 116,688 | +14.6% | 30,418,257,550 | Nov 6, 10:00 UTC | History |
| [6H⏳] Adopt Me!Uplift Games · Universe 383310974 | 108,722 | +1.6% | 45,330,939,271 | Nov 6, 10:00 UTC | History |
| [💀] Steal a BrainrotBRAZILIAN SPYDER · Universe 7709344486 | 78,348 | −18.4% | 74,354,280,342 | Nov 6, 10:00 UTC | History |
| Fisch 🎸 [VENUE ENCORE]Fisching · Universe 5750914919 | 55,110 | +5.1% | 5,108,630,929 | Nov 6, 10:00 UTC | History |
| [HALLOWEEN] The Strongest BattlegroundsYielding Arts · Universe 3808081382 | 51,987 | +7.4% | 19,590,473,228 | Nov 6, 10:00 UTC | History |
| [🎃] Dress To ImpressDress To Impress Group · Universe 5203828273 | 42,308 | +24.3% | 11,306,416,924 | Nov 6, 10:00 UTC | History |
| 🎃 [MINIGAMES] Pet Simulator 99! 👻BIG Games Pets · Universe 3317771874 | 40,572 | −3.9% | 2,699,399,213 | Nov 6, 10:00 UTC | History |
| Sol's RNG [ Halloween Event 🎃]Sol's Studio · Universe 5361032378 | 38,760 | −1.3% | 2,277,083,493 | Nov 6, 10:00 UTC | History |
| [🐉UPD 11 PART 1🎃] King LegacySea King Games · Universe 1451439645 | 29,432 | +317.5% | 4,074,968,475 | Nov 6, 10:00 UTC | History |
| Bee Swarm SimulatorOnett · Universe 601130232 | 27,011 | +1.7% | 4,648,256,230 | Nov 6, 10:00 UTC | History |
| Tower of HellYXceptional Studios · Universe 703124385 | 24,878 | +7.6% | 29,364,231,460 | Nov 6, 10:00 UTC | History |
| Tower Defense SimulatorParadoxum Games · Universe 1176784616 | 19,057 | +10.5% | 5,067,055,102 | Nov 6, 10:00 UTC | History |
| DOORS 🍬🍭LSPLASH · Universe 2440500124 | 16,648 | +16.6% | 8,005,628,429 | Nov 6, 10:00 UTC | History |
| [🎃] Grow a Garden 🌶️The Garden Game · Universe 7436755782 | 14,885 | +7.7% | 36,008,459,502 | Nov 6, 10:00 UTC | History |
| Blade BallWiggity. · Universe 4777817887 | 11,908 | +4.3% | 6,527,749,559 | Nov 6, 10:00 UTC | History |
| Build A Boat For TreasureChillz Studios · Universe 210851291 | 8,624 | +15.6% | 5,249,588,479 | Nov 6, 10:00 UTC | History |
| [🐬] Welcome to Bloxburg Bloxburg Development · Universe 88070565 | 6,702 | +11.7% | 10,157,109,031 | Nov 6, 10:00 UTC | History |
| Piggy [X2 SEASON XP]Piggy Dev Team · Universe 1516533665 | 4,870 | +10.1% | 14,453,195,699 | Nov 6, 10:00 UTC | History |
| Natural Disaster SurvivalStickmasterluke · Universe 65241 | 4,570 | +6.5% | 4,539,622,139 | Nov 6, 10:00 UTC | History |
| Royale Highcallmehbob · Universe 321778215 | 3,728 | +10.8% | 10,477,458,569 | Nov 6, 10:00 UTC | History |
| Jailbreak 🍁🍁Badimo · Universe 245662005 | 3,205 | +13.8% | 8,086,649,276 | Nov 6, 10:00 UTC | History |
| ArsenalROLVe · Universe 111958650 | 1,793 | +11.0% | 6,327,380,886 | Nov 6, 10:00 UTC | History |
| [Infection!] Phantom ForcesStyLiS Studios · Universe 113491250 | 1,567 | +8.8% | 1,808,949,761 | Nov 6, 10:00 UTC | History |
| [🦃] Da HoodDa Hood Entertainment · Universe 1008451066 | 1,542 | +41.9% | 2,963,135,667 | Nov 6, 10:00 UTC | History |
| Pet Simulator X! 🐾BIG Games Pets · Universe 2316994223 | 766 | −2.9% | 8,995,635,103 | Nov 6, 10:00 UTC | History |
Global peaks describe a 10-minute bucket. Daily island peaks and unique players stay on separate rows.
Latest 10-min peak · Nov 6, 09:50 UTC
Latest 10-min peak · Nov 6, 09:50 UTC
Highest bucket peak in the last 24 hours
Highest bucket peak in the last 24 hours
| Experience | Daily peak | Previous observed day | Unique players | Day |
|---|---|---|---|---|
| Battle Royale | 2,258,281 | −5.8%Previous UTC day | 23,623,081 | Nov 5 |
| Reload | 52,383 | +3.1%Previous UTC day | 1,560,315 | Nov 5 |
| Fortnite OG | 40,007 | −3.2%Previous UTC day | 786,605 | Nov 5 |
| LEGO Fortnite Odyssey | 8,473 | −0.5%Previous UTC day | 136,271 | Nov 5 |
| LEGO Fortnite Brick Life | 1,097 | −2.1%Previous UTC day | 24,175 | Nov 5 |
| Fortnite Festival Main Stage | 5,437 | +3.3%Previous UTC day | 155,332 | Nov 5 |
| Fortnite Festival Jam Stage | 544 | −0.5%Previous UTC day | 8,000 | Nov 5 |
Steam comes from the Steam Web API. GT Effect stores concurrent players for a selected list of titles, about every 15 minutes. A reading is a snapshot. It is not a peak, and the list is not every game on Steam.
Fortnite global figures come from Epic’s ecosystem API. in_match_peak_ccu and in_client_peak_ccu are the peak inside a 10-minute bucket. They are not instantaneous counts and they are not Steam snapshots. Daily experience peaks and unique players describe one island. They are not added together, and they are not added to the global peaks.
Roblox comes from the public games API. playing is the concurrent players of one experience at the reading, about every 15 minutes. visits is a cumulative stock. The panel sum adds playing only when every tracked experience was read in the same slot. That sum is not Roblox’s audience. An experience is identified by its Universe ID, not by a Place ID.
Comparisons use the timestamps that were collected. Different cadences are not forced onto one grid, and missing readings are not filled in. A change between two readings is an observation. It is not evidence that GTA VI caused it.